/*********************************************************************
* Author : Samson
* Date : 04/08/2014
* Test platform:
* Linux debian-IDS 3.13.7
* GNU bash, version 4.2.37
* *******************************************************************/
第一種方法:
root@debian:/home/# netstat -ant
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:33223 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 :::60042 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 111.111.111.120:80 111.111.111.114:1119 ESTABLISHED
tcp6 0 0 111.111.111.120:80 111.111.111.114:1123 ESTABLISHED
tcp6 0 0 111.111.111.120:80 111.111.111.114:1125 TIME_WAIT
tcp6 0 0 111.111.111.120:80 111.111.111.114:1112 TIME_WAIT
tcp6 0 0 111.111.111.120:80 111.111.111.114:1110 TIME_WAIT
tcp6 0 0 111.111.111.120:80 111.111.111.114:1122 ESTABLISHED
tcp6 0 0 111.111.111.120:80 111.111.111.114:1114 TIME_WAIT
tcp6 0 0 111.111.111.120:80 111.111.111.114:1117 TIME_WAIT
第二種方法:
root@debian:/home# lsof -i:80
COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME
apache2 2301 root 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 2497 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 2498 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 2499 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 2500 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 2501 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 6108 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 6117 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
apache2 6118 www-data 4u IPv6 7298 0t0 TCP *:http (LISTEN)
//mysql default port
root@debian:/home# lsof -i:3306
COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME
mysqld 2992 mysql 10u IPv4 9546 0t0 TCP localhost:mysql (LISTEN)